Index of /~cohen/projects/APiP/poster

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]14_spectra/ 2009-03-18 00:07 -  
[DIR]bubbles/ 2009-03-15 13:48 -  
[DIR]hardness_trend/ 2009-03-15 13:47 -  
[DIR]windtabsFake/ 2009-03-18 00:23 -  
[IMG]opacities_comparison..>2009-03-07 23:53 9.1K 
[IMG]zpup_taustar_fit_feb..>2009-03-07 23:53 9.4K 
[   ]zpup_1213.ps 2009-03-19 02:19 9.5K 
[   ]zpup_1213_dark.ps 2009-03-19 02:21 9.5K 
[   ]capella_1213.ps 2009-03-19 02:19 9.8K 
[   ]capella_1213_dark.ps 2009-03-19 02:20 9.8K 
[IMG]profiles.png 2009-03-07 23:53 21K 
[   ]erin_textforposter_m..>2009-03-19 16:12 24K 
[IMG]fexvii_15014_both_sm..>2009-03-07 23:53 29K 
[   ]opacity.ps 2009-03-18 21:52 39K 
[   ]fexvii_15014_both_sm..>2009-03-19 18:10 49K 
[   ]Ne_ratio_scatter_v2.eps2009-03-18 00:02 68K 
[   ]Si_ratio_scatter_v2.eps2009-03-18 00:02 73K 
[IMG]hydro_snapshot.png 2009-03-15 23:50 99K 
[IMG]starplot_purple.png 2009-03-11 01:48 125K 
[   ]zpup_taustar_fit_feb..>2009-03-19 17:19 126K 
[IMG]profile_blackboard_w..>2009-03-07 23:53 129K 
[   ]hydro_snapshot.eps 2009-03-15 23:49 200K 
[IMG]apip_v3.svg 2009-03-19 01:10 302K 
[IMG]erin_orion_icon.jpeg 2009-03-07 23:53 358K 
[IMG]posterspectra_v2.png 2009-03-18 15:40 935K 
[   ]posterspectra_v2.ai 2009-03-18 15:37 1.0M 
[   ]apip_v2.pdf 2009-03-18 22:31 3.0M 
[   ]apip_v3.pdf 2009-03-19 00:58 3.3M 
[   ]apip_v5.pdf 2009-03-19 17:49 3.5M 
[   ]apip_v6.pdf 2009-03-20 02:07 3.6M 
[   ]apip_v7c.pdf 2009-03-20 17:53 3.6M 
[   ]apip_v8.pdf 2009-03-21 11:28 3.6M 
[   ]apip_v7.pdf 2009-03-20 14:03 3.6M 
[   ]apip_v7b.pdf 2009-03-20 14:05 3.6M 
[   ]apip_v4.pdf 2009-03-19 10:04 3.6M 
[IMG]poster_annot.png 2009-03-19 20:05 4.0M 
[   ]2panel_v2.eps 2009-03-18 00:02 4.1M 
[   ]posterspectra_v2.eps 2009-03-18 15:37 5.3M 
[   ]posterspectra.eps 2009-03-18 11:28 5.3M 
[   ]apip_v3.eps 2009-03-19 01:01 146M 

Apache/2.4.46 (IUS) OpenSSL/1.0.1e-fips Server at astro.swarthmore.edu Port 443