Index of /~cohen/projects/ssx/vernon_paper/figs/aug08

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ssx_schmatic_mod_eps..>2008-08-26 00:19 3.6M 
[   ]ssx_schmatic_mod.eps 2008-08-26 00:19 685K 
[IMG]ssx_schmatic.jpg 2008-08-26 00:19 124K 
[   ]ssx_schmatic.eps 2008-08-26 00:19 2.5M 
[   ]plasmaflange_small.eps 2008-08-26 00:19 1.1M 
[IMG]plasmaflange_med.jpg 2008-08-26 00:19 795K 
[   ]plasmaflange_med.eps 2008-08-26 00:19 4.6M 
[IMG]Ti_chris_jun08.png 2008-07-07 17:35 6.1K 
[   ]Ti_chris_jun08.eps 2008-07-07 17:35 667K 
[IMG]Te_single_vernon_v6.png2008-07-07 17:35 16K 
[   ]Te_single_vernon_v6.eps2008-07-07 17:35 125K 
[IMG]Te_merging_vernon_v6..>2008-07-07 17:35 14K 
[   ]Te_merging_vernon_v6..>2008-07-07 17:35 91K 
[   ]Te_VUV_single.eps 2008-08-26 00:19 125K 
[   ]Te_VUV_merging.eps 2008-08-26 00:19 91K 
[   ]SXR_ratios.eps 2008-08-26 00:19 81K 
[   ]SXR_photo_small.eps 2008-08-26 00:19 1.0M 
[   ]SXR_photo.eps 2008-08-26 00:19 3.7M 
[   ]SXR_data4.eps 2008-08-26 00:19 88K 
[   ]SXR_data3.eps 2008-08-26 00:19 86K 
[IMG]SXRFit2.png 2008-07-23 11:44 25K 
[   ]SXRFit2.eps 2008-08-26 00:19 85K 
[IMG]SXRFit1.png 2008-07-23 11:44 25K 
[   ]SXRFit1.eps 2008-08-26 00:19 86K 
[IMG]SXR30eVspectrum.png 2008-07-23 11:44 13K 
[   ]SXR30eVspectrum.eps 2008-08-26 00:19 151K 
[IMG]NV124overCIV155.png 2008-07-23 11:44 7.7K 
[   ]NV124overCIV155.eps 2008-08-26 00:19 57K 
[   ]Fig14.eps 2008-08-26 00:19 3.1M 
[   ]Fig12b.eps 2008-08-26 00:19 97K 
[   ]Fig12a.eps 2008-08-26 00:19 91K 
[   ]Fig11_corr.eps 2008-08-26 00:19 21K 
[   ]Fig11.eps 2008-08-26 00:19 667K 
[   ]Fig10b_alt.eps 2008-08-26 00:19 80K 
[   ]Fig10b.eps 2008-08-26 00:19 96K 
[   ]Fig10a.eps 2008-08-26 00:19 89K 
[   ]Fig9b.eps 2008-08-26 00:19 101K 
[   ]Fig9a.eps 2008-08-26 00:19 117K 
[   ]Fig7a.eps 2008-08-26 00:19 72K 
[   ]Fig6b.eps 2008-08-26 00:19 73K 
[   ]Fig6a.eps 2008-08-26 00:19 70K 
[   ]Fig5.eps 2008-08-26 00:19 47K 
[   ]Fig4.eps 2008-08-26 00:19 54K 
[   ]Fig3b.eps 2008-08-26 00:19 152K 
[   ]Fig3a.eps 2008-08-26 00:19 157K 
[   ]Fig2c.eps 2008-08-26 00:19 92K 
[   ]Fig2b.eps 2008-08-26 00:19 94K 
[   ]Fig2a.eps 2008-08-26 00:19 89K 
[   ]C40eVden5e14spectrum..>2008-08-26 00:19 88K 
[   ]C20eVden5e14spectrum..>2008-08-26 00:19 84K 

Apache/2.4.46 (IUS) OpenSSL/1.0.1e-fips Server at astro.swarthmore.edu Port 443