Index of /~cohen/projects/ssx/vernon_paper/figs/aug08

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]Ti_chris_jun08.png 2008-07-07 17:35 6.1K 
[IMG]NV124overCIV155.png 2008-07-23 11:44 7.7K 
[IMG]SXR30eVspectrum.png 2008-07-23 11:44 13K 
[IMG]Te_merging_vernon_v6..>2008-07-07 17:35 14K 
[IMG]Te_single_vernon_v6.png2008-07-07 17:35 16K 
[   ]Fig11_corr.eps 2008-08-26 00:19 21K 
[IMG]SXRFit2.png 2008-07-23 11:44 25K 
[IMG]SXRFit1.png 2008-07-23 11:44 25K 
[   ]Fig5.eps 2008-08-26 00:19 47K 
[   ]Fig4.eps 2008-08-26 00:19 54K 
[   ]NV124overCIV155.eps 2008-08-26 00:19 57K 
[   ]Fig6a.eps 2008-08-26 00:19 70K 
[   ]Fig7a.eps 2008-08-26 00:19 72K 
[   ]Fig6b.eps 2008-08-26 00:19 73K 
[   ]Fig10b_alt.eps 2008-08-26 00:19 80K 
[   ]SXR_ratios.eps 2008-08-26 00:19 81K 
[   ]C20eVden5e14spectrum..>2008-08-26 00:19 84K 
[   ]SXRFit2.eps 2008-08-26 00:19 85K 
[   ]SXRFit1.eps 2008-08-26 00:19 86K 
[   ]SXR_data3.eps 2008-08-26 00:19 86K 
[   ]C40eVden5e14spectrum..>2008-08-26 00:19 88K 
[   ]SXR_data4.eps 2008-08-26 00:19 88K 
[   ]Fig10a.eps 2008-08-26 00:19 89K 
[   ]Fig2a.eps 2008-08-26 00:19 89K 
[   ]Fig12a.eps 2008-08-26 00:19 91K 
[   ]Te_VUV_merging.eps 2008-08-26 00:19 91K 
[   ]Te_merging_vernon_v6..>2008-07-07 17:35 91K 
[   ]Fig2c.eps 2008-08-26 00:19 92K 
[   ]Fig2b.eps 2008-08-26 00:19 94K 
[   ]Fig10b.eps 2008-08-26 00:19 96K 
[   ]Fig12b.eps 2008-08-26 00:19 97K 
[   ]Fig9b.eps 2008-08-26 00:19 101K 
[   ]Fig9a.eps 2008-08-26 00:19 117K 
[IMG]ssx_schmatic.jpg 2008-08-26 00:19 124K 
[   ]Te_VUV_single.eps 2008-08-26 00:19 125K 
[   ]Te_single_vernon_v6.eps2008-07-07 17:35 125K 
[   ]SXR30eVspectrum.eps 2008-08-26 00:19 151K 
[   ]Fig3b.eps 2008-08-26 00:19 152K 
[   ]Fig3a.eps 2008-08-26 00:19 157K 
[   ]Fig11.eps 2008-08-26 00:19 667K 
[   ]Ti_chris_jun08.eps 2008-07-07 17:35 667K 
[   ]ssx_schmatic_mod.eps 2008-08-26 00:19 685K 
[IMG]plasmaflange_med.jpg 2008-08-26 00:19 795K 
[   ]SXR_photo_small.eps 2008-08-26 00:19 1.0M 
[   ]plasmaflange_small.eps 2008-08-26 00:19 1.1M 
[   ]ssx_schmatic.eps 2008-08-26 00:19 2.5M 
[   ]Fig14.eps 2008-08-26 00:19 3.1M 
[   ]ssx_schmatic_mod_eps..>2008-08-26 00:19 3.6M 
[   ]SXR_photo.eps 2008-08-26 00:19 3.7M 
[   ]plasmaflange_med.eps 2008-08-26 00:19 4.6M 

Apache/2.4.46 (IUS) OpenSSL/1.0.1e-fips Server at astro.swarthmore.edu Port 443