Index of /~cohen/group

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]stephanie_thesis_fin..>2003-03-27 13:16 13M 
[   ]roban_thesis_final.pdf 2003-03-25 15:10 920K 
[   ]RHK_sigmaxi.ppt 2002-09-17 14:35 1.5M 
[   ]htpd_profiles.ps 2002-07-16 13:58 193K 
[   ]htpd_neon.pdf 2002-07-16 10:42 405K 
[   ]htpd_neon.doc 2002-07-08 11:33 386K 
[   ]htpd_profiles_ppt.zip 2002-07-06 02:37 1.2M 
[   ]htpd_neon_ppt.zip 2002-07-06 02:37 1.6M 
[   ]htpd_profiles.pdf 2002-07-06 02:31 195K 
[   ]htpd_profiles.ppt 2002-07-06 02:30 1.5M 
[   ]htpd_neon.ppt 2002-07-06 02:24 1.8M 
[DIR]stephanie/ 2002-05-23 09:11 -  
[   ]ComboMovie2.ppt 2002-01-22 17:47 7.8M 
[   ]Combo Movie2.ppt 2002-01-22 17:47 7.8M 
[DIR]logs/ 2002-01-18 12:11 -  
[DIR]keck2001/ 2002-01-17 17:23 -  
[DIR]carie/ 2002-01-16 12:55 -  
[DIR]aas2002_photos/ 2002-01-15 16:17 -  
[IMG]aas_main_phot.jpg 2002-01-15 16:06 44K 
[DIR]AAS2002_GdM/ 2002-01-05 19:23 -  
[DIR]AAS2002_RHK/ 2002-01-05 16:30 -  
[   ]VNC.sit 2001-09-26 18:11 206K 
[   ]VNC Viewer PPC.sit 2001-09-26 18:11 206K 
[   ]IFSA_2001.ppt 2001-09-21 18:17 9.6M 
[   ]AJP12991074.pdf 2001-07-05 10:04 40K 
[   ]9911101.pdf 2001-07-05 10:03 128K 
[   ]encyc_hsw.pdf 2001-06-28 17:26 282K 
[DIR]26jun01_html/ 2001-06-27 14:44 -  
[   ]26jun01.ppt 2001-06-27 14:34 3.8M 
[   ]cohen_etal_1996_apj.pdf2001-05-18 18:21 3.1M 
[   ]VisRad_Movies_Z406.ppt 2001-05-04 08:46 2.9M 
[   ]vnc_viewer.zip 2001-04-05 16:47 61K 
[   ]ghostview.sit 2001-03-20 14:59 5.0M 
[   ]beta_cru.pdf 2001-03-20 14:34 1.0M 
[   ]beta_cru.ps 2001-03-17 12:11 1.9M 
[DIR]omega_html/ 2001-03-15 21:54 -  
[   ]owocki_cohen_2001.ps 2001-03-15 21:45 920K 
[   ]Hawaii_Nov2000.ppt 2001-03-15 21:44 2.0M 
[   ]transform.pdf 2001-03-15 21:44 2.9M 
[   ]plot.pdf 2001-03-15 21:44 1.6M 
[DIR]presentation2_html/ 2001-03-15 21:41 -  
[DIR]presentation1_html/ 2001-03-15 21:41 -  
[   ]omega-sep00.ppt 2001-03-13 17:17 2.2M 
[   ]presentation2.ppt 2001-03-12 10:29 3.8M 
[   ]presentation1.ppt 2001-03-12 10:29 1.7M 
[   ]line_profile_notes.pdf 2001-02-07 02:58 50K 
[   ]line_profile_notes.doc 2001-02-07 02:56 92K 
[   ]hotstar_xrays.ppt 2000-12-19 17:11 1.8M 

Apache/2.4.46 (IUS) OpenSSL/1.0.1e-fips Server at astro.swarthmore.edu Port 443